Issue
Alert me when new journal issues are available via or via
Editorial board page CO2 Full-Text PDF (14 KB)
Human study
Female beauticians may be a high risk group for developing eating disorders Yueching Wong pages 1297-1302 Abstract | Full Text | Full-Text PDF (79 KB)
Nutritive value of non-mulberry and mulberry silkworm pupae and consumption pattern in Assam, India N. Mishra, N.C. Hazarika, K. Narain, J. Mahanta pages 1303-1311 Abstract | Full Text | Full-Text PDF (63 KB)
Effects of the consumption of Bifidobacterium lactis HN019 (DR10TM) and galacto-oligosaccharides on the microflora of the gastrointestinal tract in human subjects Pramod K Gopal, Jaya Prasad, Harsharnjit S Gill pages 1313-1328 Abstract | Full Text | Full-Text PDF (266 KB)
Cross-over study on effects of Mediterranean diet in two randomly selected population samples Gino Avellone, Vincenzo Di Garbo, Giovanni Abruzzese, Marianna Bono, Giuseppe Avellone, Gilia Raneli, Rosa De Simone, Giuseppe Licata pages 1329-1339 Abstract | Full Text | Full-Text PDF (81 KB)
Effect of fat on glycaemic responses in normal subjects: a dose-response study Blythe Owen, Thomas MS Wolever pages 1341-1347 Abstract | Full Text | Full-Text PDF (78 KB)
Intraoperative alteration of the total clearance of ascorbic acid in plasma S Selhorst-Kiss, A Rümelin, I Ernst, U Fauth pages 1349-1353 Abstract | Full Text | Full-Text PDF (47 KB)
Relative importance of micronutrient deficiencies in iron deficiency anemia Shashi Ajit Chiplonkar, Vaishali Vilas Agte, Sangita Shashikant Mengale pages 1355-1367 Abstract | Full Text | Full-Text PDF (176 KB)
Association of apo E polymorphism with variations in lipid and small dense LDL in koreans with alow fat intake Min-Jeong Shin, Eun Young Cho,, Hyun-Young Park, Hong Keun Cho, Jong Ho Lee, Yangsoo Jang pages 1369-1378 Abstract | Full Text | Full-Text PDF (73 KB)
Dietary patterns of older adults in a rural, tri-ethnic community: a factor analysis approach Ronny A. Bell, Sara A. Quandt, Mara Z. Vitolins, Thomas A. Arcury pages 1379-1390 Abstract | Full Text | Full-Text PDF (91 KB)
Prevalence of overweight among adolescents from six Latin American cities: a multivariable analysis Laura H. McArthur, Donald Holbert, Manuel Peña pages 1391-1402 Abstract | Full Text | Full-Text PDF (81 KB)
Animal study
Dose-response effects of tomato lycopene on lipid peroxidation and enzymic antioxidants in the hamster buccal pouch carcinogenesis model K.V.P. Chandra Mohan, S. Nagini pages 1403-1416 Abstract | Full Text | Full-Text PDF (397 KB)
Effect of arginine and lysine on mitochondrial function during isoproterenol induced myocardial infarction in rats Kesavarao Kumar Ebenezar, Venkatachalem Sathish, Thiruvengadam Devaki pages 1417-1425 Abstract | Full Text | Full-Text PDF (121 KB)
Chemomodulatory action of curry leaf (Murraya koenigii) extract on hepatic and extrahepatic xenobiotic metabolising enzymes, antioxidant levels, lipid peroxidation, skin and forestomach papillomagenesis Trisha Dasgupta, A.R Rao, P.K Yadava pages 1427-1446 Abstract | Full Text | Full-Text PDF (340 KB)
Free fatty acids and fatty acids of triacylglycerols profiles in muscle and plasma of fed and underfed Boer goats S. van Harten, A.M. Almeida, Z. Morais, L.M. Schwalbach, J.P. Greyling, H.O. de Waal, L.A. Cardoso pages 1447-1452 Abstract | Full Text | Full-Text PDF (49 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.